New Specials
New Jersey’s best dealership for finding new car specials at greatly reduced prices, only minutes away from Vineland, Millville, Turnersville, Bridgeton, Elmer, and the greater Cumberland County New Jersey area.
| Miles: 0 | Stock#: J4014 |
| Engine: Regular Unleaded I-4 2.4/144 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1C4NJDEB2ED554967 |
| Color: Ps2Bright_silver_ | Interior: |
You Save: $500 (15 Days Left)
| Miles: 0 | Stock#: J4017 |
| Engine: Regular Unleaded I-4 2.4/144 | Trans: |
| Body Style: Sport Utility | VIN: 1C4NJCBB2ED567104 |
| Color: ParMaximum_steel_ | Interior: |
You Save: $500 (15 Days Left)
| Miles: 0 | Stock#: J4015 |
| Engine: Regular Unleaded I-4 2.4/144 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1C4NJDEB4ED554968 |
| Color: PrpDeep_cherry_re | Interior: |
You Save: $500 (15 Days Left)
| Miles: 0 | Stock#: J4016 |
| Engine: Regular Unleaded I-4 2.4/144 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1C4NJDEB9ED558403 |
| Color: Px8Black_clear_co | Interior: |
You Save: $500 (15 Days Left)
| Miles: 0 | Stock#: J4013 |
| Engine: Regular Unleaded I-4 2.4/144 | Trans: |
| Body Style: Sport Utility | VIN: 1C4NJDBB5ED554966 |
| Color: Px8Black_clear_co | Interior: |
You Save: $500 (15 Days Left)
| Miles: 0 | Stock#: J4009 |
| Engine: Regular Unleaded I-4 2.4/144 | Trans: |
| Body Style: Sport Utility | VIN: 1C4NJCBB4ED511228 |
| Color: PrpDeep_cherry_re | Interior: |
You Save: $500 (15 Days Left)
| Miles: 0 | Stock#: J4007 |
| Engine: Regular Unleaded I-4 2.4/144 | Trans: |
| Body Style: Sport Utility | VIN: 1C4NJCBB2ED511230 |
| Color: Px8Black_clear_co | Interior: |
You Save: $500 (15 Days Left)
| Miles: 0 | Stock#: CR3096 |
| Engine: Gas V8 5.7L/345 | Trans: 8-Speed Automatic |
| Body Style: 4dr Car | VIN: 2C3CCABT5DH709675 |
| Color: PxtPhantom_black_ | Interior: |
You Save: $4,000 (15 Days Left)
| Miles: 0 | Stock#: CR3095 |
| Engine: Gas V8 5.7L/345 | Trans: 8-Speed Automatic |
| Body Style: 4dr Car | VIN: 2C3CCABT7DH709676 |
| Color: Px8Gloss_black_pa | Interior: |
You Save: $4,000 (15 Days Left)
| Miles: 0 | Stock#: GM3094 |
| Engine: Gas/Ethanol V6 3.6L/217 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 2GKFLWE34D6355553 |
| Color: GarCarbon_black_m | Interior: |
You Save: $750 (43 Days Left)
| Miles: 0 | Stock#: CV3161 |
| Engine: Gas/Ethanol I4 2.4/145 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 2GNFLEEK6D6329850 |
| Color: GwtChampagne_silv | Interior: |
You Save: $1,000 (43 Days Left)
| Miles: 0 | Stock#: GM3093 |
| Engine: Gas/Ethanol V6 3.6L/217 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 2GKFLVE32D6346926 |
| Color: GarCarbon_black_m | Interior: |
You Save: $750 (43 Days Left)
| Miles: 0 | Stock#: CV3159 |
| Engine: Gas/Ethanol I4 2.4/145 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1GNFLEEK3DZ112034 |
| Color: GxgTungsten_metal | Interior: |
You Save: $1,000 (43 Days Left)
| Miles: 0 | Stock#: CV3160 |
| Engine: Gas/Ethanol I4 2.4/145 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 2GNALDEK9D6301819 |
| Color: GguSteel_green_me | Interior: |
You Save: $1,000 (43 Days Left)
| Miles: 0 | Stock#: CR3093 |
| Engine: Gas/Ethanol V6 3.6L/220 | Trans: 6-Speed Automatic |
| Body Style: Mini-van, Passenger | VIN: 2C4RDGBG8DR601697 |
| Color: PbuTrue_blue_pear | Interior: |
You Save: $2,000 (15 Days Left)
| Miles: 0 | Stock#: CR3092 |
| Engine: Gas V6 3.6L/220 | Trans: 8-Speed Automatic |
| Body Style: 4dr Car | VIN: 2C3CCABGXDH602348 |
| Color: Pw7Bright_white_c | Interior: |
You Save: $2,500 (15 Days Left)
| Miles: 0 | Stock#: CV3156 |
| Engine: Gas/Ethanol I4 2.4/145 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 2GNFLEEK7D6309414 |
| Color: Black | Interior: |
You Save: $1,000 (43 Days Left)
| Miles: 0 | Stock#: CR3091 |
| Engine: Gas V8 5.7L/345 | Trans: 6-Speed Automatic |
| Body Style: Crew Cab Pickup | VIN: 1C6RR7FT0DS652366 |
| Color: Black | Interior: |
You Save: $2,750 (15 Days Left)
| Miles: 0 | Stock#: CR3089 |
| Engine: Gas V8 5.7L/345 | Trans: |
| Body Style: Crew Cab Pickup | VIN: 1C6RR7GT3DS653395 |
| Color: Black | Interior: |
You Save: $2,750 (15 Days Left)
| Miles: 0 | Stock#: GM3088 |
| Engine: Gas/Ethanol I4 2.4L/145 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 2GKALMEKXD6333644 |
| Color: Summit White | Interior: |
You Save: $750 (43 Days Left)
| Miles: 0 | Stock#: CR3088 |
| Engine: Gas V8 5.7L/345 | Trans: 8-Speed Automatic |
| Body Style: Crew Cab Pickup | VIN: 1C6RR7GT2DS653405 |
| Color: ParMaximum_steel_ | Interior: |
You Save: $2,750 (15 Days Left)
| Miles: 0 | Stock#: B3031 |
| Engine: Gas V6 3.6L/217 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 5GAKVCKD1DJ195314 |
| Color: GxgIridium_metal | Interior: |
You Save: $1,500 (43 Days Left)
| Miles: 0 | Stock#: GM3087 |
| Engine: Gas/Ethanol I4 2.4L/145 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 2GKALSEK0D6329140 |
| Color: GarCarbon_black_m | Interior: |
You Save: $750 (43 Days Left)
| Miles: 0 | Stock#: GM3092 |
| Engine: Gas V6 3.6L/220 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1GKKVTKD0DJ236373 |
| Color: 58uCarbon_black_m | Interior: |
You Save: $2,000 (15 Days Left)
| Miles: 0 | Stock#: CR3086 |
| Engine: Gas I4 2.4L/144 | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 1C3CDZAB9DN690530 |
| Color: PscBillet_silver_ | Interior: |
You Save: $3,000 (15 Days Left)